Date | Jrn Pg | Activity Description | |||
03/01/2007 | H 527 | Introduced and Read First Time (H) | |||
03/05/2007 | H 536 | Read Second Time (H) | |||
03/15/2007 | H 720 | Referred: Conservation and Natural Resources (H) | |||
03/28/2007 | Public Hearing Completed (H) | ||||
04/04/2007 | Executive Session Completed (H) | ||||
04/04/2007 | HCS Voted Do Pass (H) | ||||
04/12/2007 | H 1076 | HCS Reported Do Pass (H) | |||
04/12/2007 | H 1076 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
04/16/2007 | Rules - Executive Session Completed (H) | ||||
04/16/2007 | Rules - Voted Do Pass (H) | ||||
04/25/2007 | H 1348 | Rules - Reported Do Pass (H) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.