| Date | Jrn Pg | Activity Description | |||
| 03/08/2007 | H 621 | Introduced and Read First Time (H) | |||
| 03/09/2007 | H 632 | Read Second Time (H) | |||
| 03/09/2007 | H 632 | Referred: Budget (H) | |||
| 03/12/2007 | Public Hearing Continued (H) | ||||
| 03/13/2007 | Public Hearing Continued (H) | ||||
| 03/14/2007 | Public Hearing Completed (H) | ||||
| 03/14/2007 | Executive Session Completed (H) | ||||
| 03/14/2007 | HCS Voted Do Pass (H) | ||||
| 03/15/2007 | H 723 | HCS Reported Do Pass (H) | |||
| 03/15/2007 | H 723 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
| 03/26/2007 | Rules - Executive Session Completed (H) | ||||
| 03/26/2007 | Rules - Voted Do Pass (H) | ||||
| 03/26/2007 | H 760 | Rules - Reported Do Pass (H) | |||
| 03/27/2007 | H 771 | Taken Up for Perfection (H) | |||
| 03/27/2007 | H 771 | Laid Over (H) | |||
| 03/28/2007 | H 795 | Taken Up for Perfection (H) | |||
| 03/28/2007 | H 795 | Laid Over (H) | |||
| HA 1 ADOPTED | |||||
| 03/28/2007 | H 798 - 799 | Taken Up for Perfection (H) | |||
| 03/28/2007 | H 799 | Laid Over (H) | |||
| HA 2 ADOPTED | |||||
| 03/28/2007 | H 818 - 820 | Taken Up for Perfection (H) | |||
| 03/28/2007 | H 820 | Laid Over (H) | |||
| HA 3 ADOPTED | |||||
| 03/28/2007 | H 825 | Taken Up for Perfection (H) | |||
| 03/28/2007 | H 825 | HCS Adopted (H) | |||
| 03/28/2007 | H 825 - 826 | Perfected with Amendments (H) | |||
| HA 1, HA 2, HA 3 ADOPTED | |||||
| 03/29/2007 | H 846 - 847 | Third Read and Passed (H) | |||
| AYES: 88 | |||||
| NOES: 67 | |||||
| 03/29/2007 | S 689 | Reported to the Senate and First Read (S) | |||
| 04/02/2007 | S 695 | Second Read/Referred: Appropriations (S) | |||
| 04/19/2007 | S 940 - 941 | SCS Reported Do Pass (S) | |||
| 04/25/2007 | S 1035 | SCS Adopted (S) | |||
| 04/25/2007 | S 1032 - 1035 | Third Read and Passed with Amendments (S) | |||
| SA 1 ADOPTED | |||||
| YEAS: 33 | |||||
| NAYS: 1 | |||||
| 04/25/2007 | H 1350 - 1351 | Reported to the House with... (S) | |||
| SCS AS AMENDED | |||||
| 04/30/2007 | H 1369 / S 1087 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
| 04/30/2007 | H 1377 / S 1088 | Senate Refuses to Recede, Grants Conference (S) | |||
| 04/30/2007 | H 1377 / S 1088 | Senate Conference Committee Appointed (S) | |||
| SENATORS GROSS, NODLER, MAYER, BRAY AND GREEN | |||||
| 04/30/2007 | H 1384 / S 1090 | House Conference Committee Appointed (H) | |||
| REPRESENTATIVES ICET, ROBB, STEVENSON, DONNELLY | |||||
| AND BAKER(25) | |||||
| 05/03/2007 | Public Hearing Continued (H) | ||||
| 05/03/2007 | Public Hearing Completed (H) | ||||
| 05/03/2007 | Executive Session Completed (H) | ||||
| 05/08/2007 | H 1648 | House Submits Conference Committee Report (H) | |||
| 05/08/2007 | H 1648 | Conference Committee Substitute (H) | |||
| 05/10/2007 | H 1711 - 1712 / S 1492 | House Adopts Conference Committee Report (H) | |||
| AYES: 90 | |||||
| NOES: 64 | |||||
| PRESENT: 1 | |||||
| 05/10/2007 | H 1711 - 1712 / S 1492 | House Adopts Conference Committee Substitute (H) | |||
| 05/10/2007 | H 1711 - 1713 / S 1492 | Third Read and Passed (H) | |||
| AYES: 89 | |||||
| NOES: 64 | |||||
| PRESENT: 2 | |||||
| 05/10/2007 | S 1492 | Senate Submits Conference Committee Report (S) | |||
| 05/10/2007 | S 1492 | Conference Committee Substitute (S) | |||
| 05/10/2007 | H 1747 / S 1492 | Senate Adopts Conference Committee Report (S) | |||
| YEAS: 28 | |||||
| NAYS: 5 | |||||
| 05/10/2007 | H 1747 / S 1492 - 1493 | Senate Adopts Conference Committee Substitute (S) | |||
| 05/10/2007 | H 1747 / S 1492 - 1493 | Truly Agreed To and Finally Passed | |||
| YEAS: 29 | |||||
| NAYS: 4 | |||||
| 05/18/2007 | H 2312 | Signed by House Speaker(H) | |||
| 05/18/2007 | H 2312 / S 1962 | Signed by President Pro Tem (S) | |||
| 05/18/2007 | H 2312 | Delivered to Governor | |||
| 06/27/2007 | Approved by Governor (G) | ||||
| 06/27/2007 | Delivered to Secretary of State (G) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives