Date | Jrn Pg | Activity Description | |||
12/18/2006 | Prefiled (H) | ||||
01/03/2007 | H 29 | Read First Time (H) | |||
01/04/2007 | H 63 | Read Second Time (H) | |||
01/24/2007 | H 201 | Referred: Special Committee on Energy and Environment (H) | |||
02/06/2007 | Public Hearing Completed (H) | ||||
02/13/2007 | Executive Session Completed (H) | ||||
02/13/2007 | HCS Voted Do Pass (H) | ||||
02/20/2007 | H 419 | HCS Reported Do Pass (H) | |||
02/20/2007 | H 419 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
03/15/2007 | Rules - Executive Session Completed (H) | ||||
03/15/2007 | Rules - Voted Do Pass (H) | ||||
03/15/2007 | H 725 | Rules - Reported Do Pass (H) | |||
04/04/2007 | H 945 | HCS Adopted (H) | |||
04/04/2007 | H 942 - 945 | Perfected with Amendments (H) | |||
HA 1 TO HSA 1 FOR HA 1, HSA 1 FOR HA 1 AS AMENDED, | |||||
ADOPTED | |||||
04/05/2007 | H 1009 | Referred: Fiscal Review (H) | |||
04/16/2007 | Executive Session Completed (H) | ||||
04/16/2007 | H 1144 | Corrected Fiscal Note (H) | |||
04/17/2007 | H 1170 - 1172 | Third Read and Passed (H) | |||
AYES: 91 | |||||
NOES: 66 | |||||
04/17/2007 | S 880 | Reported to the Senate and First Read (S) | |||
04/19/2007 | S 944 | Second Rd/Refer: Commerce, Energy, and the Environment (S) | |||
04/24/2007 | Public Hearing Scheduled (S) | ||||
THURSDAY, APRIL 26, 2007, 9:00AM, SENATE LOUNGE | |||||
04/26/2007 | Public Hearing Held (S) | ||||
05/03/2007 | Executive Session Held (S) | ||||
SCS VOTED DO PASS | |||||
05/03/2007 | S 1282 | SCS Reported Do Pass (S) | |||
05/07/2007 | S 1364 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
05/08/2007 | Public Hearing Scheduled (S) | ||||
WEDNESDAY, MAY 9, 2007, 9:15AM, SENATE COMMITTEE | |||||
ROOM 1 | |||||
05/09/2007 | Executive Session Held (S) | ||||
05/09/2007 | S 1429 | Reported Do Pass (S) | |||
05/09/2007 | S 1429 - 1430 | Taken Up for Third Reading (S) | |||
05/09/2007 | S 1430 | Placed on Informal Calendar (S) | |||
SCS PENDING | |||||
05/09/2007 | S 1431 | Taken Up for Third Reading (S) | |||
05/09/2007 | S 1431 | SCS Adopted (S) | |||
05/09/2007 | S 1431 - 1432 | Third Read and Passed (S) | |||
YEAS: 30 | |||||
NAYS: 2 | |||||
05/09/2007 | H 1663 | Reported to the House with... (S) | |||
SCS | |||||
05/14/2007 | H 1896 / S 1528 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
05/14/2007 | H 1896 / S 1528 | Conferees to Exceed Differences (H) | |||
05/15/2007 | H 2035 / S 1632 | Senate Refuses to Recede, Grants Conference (S) | |||
05/15/2007 | H 2035 / S 1632 | Conferees to Exceed Differences (S) | |||
EXCEED DIFFERENCES SO AS TO EXCLUDE SECOND, THIRD | |||||
AND FOURTH CLASS COUNTIES FROM THE ENTIRE BILL | |||||
05/15/2007 | H 2035 / S 1633 | Senate Conference Committee Appointed (S) | |||
SENATORS ENGLER, LAGER, GRIESHEIMER, GREEN AND | |||||
CALLAHAN | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.