Date | Jrn Pg | Activity Description | |||
01/11/2007 | H 119 | Introduced and Read First Time (H) | |||
01/16/2007 | H 126 | Read Second Time (H) | |||
02/05/2007 | H 281 | Referred: Special Committee on Agri-Business (H) | |||
02/13/2007 | Public Hearing Completed (H) | ||||
03/07/2007 | Executive Session Completed (H) | ||||
03/07/2007 | HCS Voted Do Pass (H) | ||||
03/26/2007 | H 759 | HCS Reported Do Pass (H) | |||
03/26/2007 | H 759 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
03/28/2007 | Rules - Executive Session Completed (H) | ||||
03/28/2007 | Rules - Voted Do Pass (H) | ||||
03/28/2007 | H 827 | Rules - Reported Do Pass (H) | |||
04/11/2007 | H 1054 | HCS Adopted (H) | |||
04/11/2007 | H 1054 | Perfected (H) | |||
04/16/2007 | H 1102 - 1103 | Third Read and Passed (H) | |||
AYES: 150 | |||||
NOES: 4 | |||||
PRESENT: 2 | |||||
04/16/2007 | S 867 | Reported to the Senate and First Read (S) | |||
04/17/2007 | S 873 | Second Rd/Refer: Commerce, Energy, and the Environment (S) | |||
04/24/2007 | Public Hearing Scheduled (S) | ||||
THURSDAY, APRIL 26, 2007, 9:00AM, SENATE LOUNGE | |||||
04/26/2007 | Public Hearing Held (S) | ||||
05/03/2007 | Executive Session Held (S) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.