Date | Jrn Pg | Activity Description | |||
01/11/2007 | H 119 | Introduced and Read First Time (H) | |||
01/16/2007 | H 126 | Read Second Time (H) | |||
01/24/2007 | H 202 | Referred: Special Committee on Agri-Business (H) | |||
01/30/2007 | Public Hearing Completed (H) | ||||
02/14/2007 | Executive Session Completed (H) | ||||
02/14/2007 | HCS Voted Do Pass (H) | ||||
02/15/2007 | H 394 | HCS Reported Do Pass (H) | |||
02/15/2007 | H 394 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
02/20/2007 | Rules - Executive Session Completed (H) | ||||
02/20/2007 | Rules - Voted Do Pass (H) | ||||
02/20/2007 | H 419 | Rules - Reported Do Pass (H) | |||
03/06/2007 | H 559 | HCS Adopted (H) | |||
03/06/2007 | H 559 | Perfected (H) | |||
03/07/2007 | H 583 | Referred: Fiscal Review (H) | |||
03/07/2007 | Executive Session Completed (H) | ||||
03/08/2007 | Voted Do Pass (H) | ||||
03/08/2007 | H 593 | Reported Do Pass (H) | |||
03/08/2007 | H 598 - 599 | Third Read and Passed (H) | |||
AYES: 141 | |||||
NOES: 11 | |||||
PRESENT: 1 | |||||
03/08/2007 | S 514 | Reported to the Senate and First Read (S) | |||
03/12/2007 | S 528 - 529 | Second Rd/Refer: Agriculture,Conservation,Parks&Tourism (S) | |||
03/28/2007 | Public Hearing Scheduled (S) | ||||
TUESDAY, APRIL 3, 2007, 1:30PM, SENATE LOUNGE | |||||
04/03/2007 | Public Hearing Held (S) | ||||
04/05/2007 | Executive Session Held (S) | ||||
04/05/2007 | S 753 | Reported Do Pass (S) | |||
04/10/2007 | S 766 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
04/12/2007 | Executive Session Held (S) | ||||
04/12/2007 | S 834 | Reported Do Pass (S) | |||
04/25/2007 | S 1043 | Placed on Informal Calendar (S) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.