| Date | Jrn Pg | Activity Description | |||
| 12/01/2006 | Prefiled (H) | ||||
| 01/03/2007 | H 22 | Read First Time (H) | |||
| 01/04/2007 | H 63 | Read Second Time (H) | |||
| 02/01/2007 | H 259 | Referred: Conservation and Natural Resources (H) | |||
| 02/07/2007 | Public Hearing Completed (H) | ||||
| 02/08/2007 | Executive Session Completed (H) | ||||
| 02/08/2007 | Voted Do Pass (H) | ||||
| 02/12/2007 | H 352 | Reported Do Pass (H) | |||
| 02/12/2007 | H 352 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
| 02/15/2007 | Rules - Executive Session Completed (H) | ||||
| 02/15/2007 | Rules - Voted Do Pass (H) | ||||
| 02/15/2007 | H 396 | Rules - Reported Do Pass (H) | |||
| 03/06/2007 | H 556 - 559 | Perfected with Amendments (H) | |||
| HA 2 TO HA 1, HA 1 AS AMENDED ADOPTED | |||||
| AYES: 103 | |||||
| NOES: 54 | |||||
| 03/08/2007 | H 597 - 598 | Third Read and Passed (H) | |||
| AYES: 105 | |||||
| NOES: 49 | |||||
| 03/08/2007 | S 513 | Reported to the Senate and First Read (S) | |||
| 03/12/2007 | S 528 | Second Rd/Refer: Agriculture,Conservation,Parks&Tourism (S) | |||
| 04/10/2007 | Public Hearing Scheduled (S) | ||||
| TUESDAY, APRIL 10, 2007, 10:30AM, SENATE LOUNGE | |||||
| 04/10/2007 | Public Hearing Held (S) | ||||
| 04/17/2007 | Executive Session Held (S) | ||||
| VOTED DO PASS | |||||
| 04/19/2007 | S 942 | Reported Do Pass (S) | |||
| 04/25/2007 | S 1043 | Placed on Informal Calendar (S) | |||
| 05/16/2007 | S 1768 | Taken Up for Third Reading (S) | |||
| 05/16/2007 | S 1768 | Placed on Informal Calendar (S) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives