| Date | Jrn Pg | Activity Description | |||
| 03/08/2007 | H 620 | Introduced and Read First Time (H) | |||
| 03/09/2007 | H 632 | Read Second Time (H) | |||
| 03/09/2007 | H 632 | Referred: Budget (H) | |||
| 03/12/2007 | Public Hearing Continued (H) | ||||
| 03/13/2007 | Public Hearing Continued (H) | ||||
| 03/14/2007 | Public Hearing Completed (H) | ||||
| 03/14/2007 | Executive Session Completed (H) | ||||
| 03/14/2007 | HCS Voted Do Pass (H) | ||||
| 03/15/2007 | H 722 | HCS Reported Do Pass (H) | |||
| 03/15/2007 | H 722 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
| 03/26/2007 | Rules - Executive Session Completed (H) | ||||
| 03/26/2007 | Rules - Voted Do Pass (H) | ||||
| 03/26/2007 | H 760 | Rules - Reported Do Pass (H) | |||
| 03/27/2007 | H 771 | Taken Up for Perfection (H) | |||
| 03/27/2007 | H 771 | Laid Over (H) | |||
| 03/28/2007 | H 803 - 805 | Taken Up for Perfection (H) | |||
| 03/28/2007 | H 805 | Laid Over (H) | |||
| 03/28/2007 | H 825 | Taken Up for Perfection (H) | |||
| 03/28/2007 | H 825 | HCS Adopted (H) | |||
| 03/28/2007 | H 825 | Perfected (H) | |||
| 03/29/2007 | H 841 - 842 | Third Read and Passed (H) | |||
| AYES: 106 | |||||
| NOES: 47 | |||||
| PRESENT: 2 | |||||
| 03/29/2007 | S 687 - 688 | Reported to the Senate and First Read (S) | |||
| 04/02/2007 | S 695 | Second Read/Referred: Appropriations (S) | |||
| 04/19/2007 | S 940 | SCS Reported Do Pass (S) | |||
| 04/24/2007 | S 1019 | SCS Adopted (S) | |||
| 04/24/2007 | S 1019 - 1020 | Third Read and Passed (S) | |||
| YEAS: 33 | |||||
| NAYS: 0 | |||||
| 04/25/2007 | H 1326 | Reported to the House (S) | |||
| 04/26/2007 | H 1360 / S 1074 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
| 04/30/2007 | H 1376 / S 1088 | Senate Refuses to Recede, Grants Conference (S) | |||
| 04/30/2007 | H 1376 / S 1088 | Senate Conference Committee Appointed (S) | |||
| SENATORS GROSS, NODLER, MAYER, BRAY AND GREEN | |||||
| 04/30/2007 | H 1384 / S 1090 | House Conference Committee Appointed (H) | |||
| REPRESENTATIVES ICET, ROBB, STEVENSON, WHORTON | |||||
| AND HARRIS (110) | |||||
| 05/03/2007 | Public Hearing Completed (H) | ||||
| 05/03/2007 | Executive Session Completed (H) | ||||
| 05/08/2007 | H 1645 | House Submits Conference Committee Report (H) | |||
| 05/08/2007 | H 1645 | Conference Committee Substitute (H) | |||
| 05/09/2007 | H 1673 - 1674 / S 1462 - 1463 | House Adopts Conference Committee Report (H) | |||
| AYES: 142 | |||||
| NOES: 12 | |||||
| PRESENT: 2 | |||||
| 05/09/2007 | H 1673 - 1674 / S 1462 - 1463 | House Adopts Conference Committee Substitute (H) | |||
| 05/09/2007 | H 1673 - 1675 / S 1462 - 1463 | Third Read and Passed (H) | |||
| AYES: 141 | |||||
| NOES: 13 | |||||
| PRESENT: 2 | |||||
| 05/09/2007 | S 1465 | Senate Submits Conference Committee Report (S) | |||
| 05/09/2007 | S 1465 | Conference Committee Substitute (S) | |||
| 05/09/2007 | H 1689 / S 1465 - 1466 | Senate Adopts Conference Committee Report (S) | |||
| YEAS: 31 | |||||
| NAYS: 0 | |||||
| 05/09/2007 | H 1689 / S 1466 | Senate Adopts Conference Committee Substitute (S) | |||
| 05/09/2007 | H 1689 / S 1465 - 1466 | Truly Agreed To and Finally Passed | |||
| YEAS: 32 | |||||
| NAYS: 0 | |||||
| 05/18/2007 | H 2312 | Signed by House Speaker(H) | |||
| 05/18/2007 | H 2312 / S 1962 | Signed by President Pro Tem (S) | |||
| 05/18/2007 | H 2312 | Delivered to Governor | |||
| 06/27/2007 | Approved by Governor (G) | ||||
| 06/27/2007 | Delivered to Secretary of State (G) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives