| Date | Jrn Pg | Activity Description | |||
| 03/03/2008 | H 390 | Introduced and Read First Time (H) | |||
| 03/04/2008 | H 397 | Read Second Time (H) | |||
| 03/06/2008 | H 434 | Referred: Conservation and Natural Resources (H) | |||
| 03/12/2008 | Public Hearing Completed (H) | ||||
| 03/26/2008 | Executive Session Completed (H) | ||||
| 03/26/2008 | HCS Voted Do Pass (H) | ||||
| 03/26/2008 | H 570 | HCS Reported Do Pass (H) | |||
| 03/26/2008 | H 570 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
| 03/27/2008 | Rules - Executive Session Completed (H) | ||||
| 03/27/2008 | Rules - Voted Do Pass (H) | ||||
| 03/27/2008 | H 596 | Rules - Reported Do Pass (H) | |||
| 04/08/2008 | H 817 | HCS Adopted (H) | |||
| 04/08/2008 | H 817 | Perfected with Amendments (H) | |||
| HA 1 ADOPTED | |||||
| 04/16/2008 | H 970 - 971 | Third Read and Passed (H) | |||
| AYES: 105 | |||||
| NOES: 30 | |||||
| 04/17/2008 | S 847 | Reported to the Senate and First Read (S) | |||
| 04/21/2008 | S 885 | Second Read/Referred: Ways and Means (S) | |||
| 04/30/2008 | Public Hearing Scheduled (S) | ||||
| THURSDAY, MAY 1, 2008, 9:30AM, SENATE COMMITTEE | |||||
| ROOM 2 | |||||
| 05/01/2008 | Public Hearing Held (S) | ||||
| 05/05/2008 | Executive Session Held (S) | ||||
| VOTED DO PASS | |||||
| 05/07/2008 | SEE COMMENTS | ||||
| BILL RECONSIDERED | |||||
| 05/07/2008 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives