Date | Jrn Pg | Activity Description | |||
01/30/2008 | H 141 | Offered (H) | |||
02/14/2008 | H 246 | Referred: Transportation (H) | |||
02/26/2008 | H 335 | Re-referred to Committee (H) | |||
02/26/2008 | H 335 | Referred: Special Committee on Job Creation & Eco Dev (H) | |||
03/05/2008 | Public Hearing Completed (H) | ||||
03/05/2008 | Executive Session Completed (H) | ||||
03/05/2008 | Voted Do Pass (H) | ||||
03/05/2008 | H 420 - 421 | Reported Do Pass (H) | |||
03/05/2008 | H 420 - 421 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
03/11/2008 | Rules - Executive Session Completed (H) | ||||
03/11/2008 | Rules - Voted Do Pass (H) | ||||
03/11/2008 | H 463 | Rules - Reported Do Pass (H) | |||
04/16/2008 | H 967 | Adopted (H) | |||
04/17/2008 | S 845 | Reported to The Senate (S) | |||
04/21/2008 | S 885 | Referred: Rules, Joint Rules, Resolutions and Ethics (S) | |||
04/30/2008 | Public Hearing Scheduled (S) | ||||
04/30/2008 | Public Hearing Held (S) | ||||
05/07/2008 | Executive Session Held (S) | ||||
VOTED DO PASS | |||||
05/14/2008 | S 1400 | Reported Do Pass (S) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.