| Date | Jrn Pg | Activity Description | |||
| 01/26/2004 | H 137 | Introduced and read first time (H) | |||
| 01/27/2004 | H 147 | Read second time (H) | |||
| 01/27/2004 | H 149 | Referred: Workforce Development and Workplace Safety (H) | |||
| 01/28/2004 | Public Hearing Held (H) | ||||
| 01/29/2004 | Executive Session Held (H) | ||||
| HCS VOTED DO PASS | |||||
| 02/05/2004 | H 246 | HCS Reported Do Pass (H) | |||
| 02/17/2004 | H 339 - 340 | Taken up for perfection (H) | |||
| 02/17/2004 | H 339 | House Substitute offered (H) | |||
| 02/17/2004 | H 340 | Laid Over (H) | |||
| HA 1, HS/HCS PENDING | |||||
| 02/17/2004 | H 341 - 351 | Taken up for perfection (H) | |||
| 02/17/2004 | H 351 | Laid Over (H) | |||
| HA 1, HA 2, HA 3, HA 4, HA 5, HA 6 ADOPTED | |||||
| HS/HCS PENDING | |||||
| 02/18/2004 | H 358 - 359 | Taken up for perfection (H) | |||
| 02/18/2004 | H 359 | Laid Over (H) | |||
| HA 8, HSA 1 FOR HA 8, HA 1 TO HSA 1 FOR HA 8 AND | |||||
| HOUSE SUBSTITUTE PENDING | |||||
| 02/19/2004 | H 367 | Taken up for perfection (H) | |||
| 02/19/2004 | H 368 | HS adopted in House (H) | |||
| 02/19/2004 | H 367 - 368 | Perfected with amendments (H) | |||
| HA 1, HA 2, HA 3, HA 4, HA 5, HA 6, HSA 1 FOR HA | |||||
| 8, HA 1 TO HSA 1 FOR HA 8, HA 9 ADOPTED | |||||
| 02/26/2004 | H 438 | Third Read and Passed (H) | |||
| AYES: 83 | |||||
| NOES: 67 | |||||
| 02/26/2004 | H 438 - 439 | Emergency clause defeated (H) | |||
| AYES: 22 | |||||
| NOES: 123 | |||||
| PRESENT: 1 | |||||
| 02/26/2004 | S 485 | Reported to the Senate and first read (S) | |||
| 03/01/2004 | S 499 | Second Rd/Refer: Small Business, Insurance & Indust Rel (S) | |||
| 03/10/2004 | Hearing Scheduled Bill Not Heard (S) | ||||
| 03/17/2004 | Public Hearing Held (S) | ||||
| 04/23/2004 | Executive Session Held (S) | ||||
| 04/23/2004 | S 1048 | SCS reported do pass (S) | |||
| 04/26/2004 | S 1065 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
| 05/03/2004 | Public Hearing Held (S) | ||||
| 05/03/2004 | Executive Session Held (S) | ||||
| 05/03/2004 | S 1178 | Reported do pass (S) | |||
| 05/05/2004 | S 1255 | Placed on Informal Calendar (S) | |||
| 05/06/2004 | S 1312 - 1313 | Taken up for third reading (S) | |||
| 05/06/2004 | S 1313 | Senate Substitute offered (S) | |||
| 05/06/2004 | S 1313 | SS for SS offered (S) | |||
| 05/06/2004 | S 1313 | Placed on Informal Calendar (S) | |||
| SCS, SS/SCS & SS/SS/SCS PENDING | |||||
| 05/12/2004 | S 1510 | Taken up for third reading (S) | |||
| 05/12/2004 | S 1510 | SS for SS withdrawn (S) | |||
| 05/12/2004 | S 1510 | SS withdrawn | |||
| 05/12/2004 | S 1510 | Senate Substitute offered (S) | |||
| SS#2/SCS | |||||
| 05/12/2004 | S 1511 | SS adopted (S) | |||
| 05/12/2004 | S 1510 - 1511 | Third read and passed with amendments (S) | |||
| SA 1, SA 3 | |||||
| YEAS: 34 | |||||
| NAYS: 0 | |||||
| 05/12/2004 | S 1511 | Emergency Clause adopted (S) | |||
| YEAS: 34 | |||||
| NAYS: 0 | |||||
| 05/12/2004 | H 1810 | Reported to the House with... (S) | |||
| SS#2 AS AMENDED | |||||
| 05/14/2004 | H 1949 - 1950 / S 1651 | House concurs (H) | |||
| SS#2 AS AMENDED ADOPTED | |||||
| AYES: 117 | |||||
| NOES: 36 PRESENT: 1 | |||||
| 05/14/2004 | H 1950 | Laid Over (H) | |||
| 05/14/2004 | H 2009 | SEE COMMENTS | |||
| SS#2 SCS HS HCS HB 1268 & 1211 WAS AGAIN TAKEN | |||||
| UP | |||||
| 05/14/2004 | H 2009 - 2010 / S 1651 | Truly agreed to and finally passed | |||
| AYES: 131 | |||||
| NOES: 30 | |||||
| 05/14/2004 | H 2010 - 2011 / S 1651 | Emergency Clause adopted on truly agreed to bill | |||
| AYES: 139 | |||||
| NOES: 21 | |||||
| PRESENT: 1 | |||||
| 05/28/2004 | H 2030 | Signed by House Speaker(H) | |||
| 05/28/2004 | H 2030 - 2031 / S 1659 | Signed by President Pro Tem (S) | |||
| 05/28/2004 | H 2030 - 2031 | Delivered to Governor | |||
| 07/01/2004 | Approved by Governor (G) | ||||
| 07/01/2004 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives