| Date | Jrn Pg | Activity Description | |||
| 12/11/2003 | Prefiled (H) | ||||
| 01/07/2004 | H 16 | Read first time (H) | |||
| 01/08/2004 | H 35 | Read second time (H) | |||
| 01/21/2004 | H 113 | Referred: Local Government (H) | |||
| 01/29/2004 | Public Hearing Held (H) | ||||
| 02/09/2004 | Executive Session Held (H) | ||||
| VOTED DO PASS | |||||
| 02/25/2004 | H 424 - 425 | Reported Do Pass (H) | |||
| 03/03/2004 | H 477 | Perfected with amendments (H) | |||
| HA 1, HA 2 ADOPTED | |||||
| 03/04/2004 | H 493 - 494 | Third Read and Passed (H) | |||
| AYES: 138 | |||||
| NOES: 14 | |||||
| 03/04/2004 | S 546 - 547 | Reported to the Senate and first read (S) | |||
| 03/08/2004 | S 558 | Second read and referred: Commerce and Environment (S) | |||
| 03/16/2004 | Hearing Scheduled Bill Not Heard (S) | ||||
| 03/30/2004 | Public Hearing Held (S) | ||||
| 04/20/2004 | Executive Session Held (H) | ||||
| 05/06/2004 | S 1307 | SCS reported do pass (S) | |||
| 05/11/2004 | S 1435 | Placed on Informal Calendar (S) | |||
| 05/12/2004 | S 1540 | Taken up for third reading (S) | |||
| 05/12/2004 | S 1542 | SCS Adopted (S) | |||
| 05/12/2004 | S 1540 - 1542 | Third read and passed with amendments (S) | |||
| SA 1, SA 2 ADOPTED | |||||
| YEAS: 31 | |||||
| NAYS: 2 | |||||
| 05/12/2004 | H 1805 - 1806 | Reported to the House with... (S) | |||
| SCS AS AMENDED | |||||
| 05/14/2004 | H 1993 - 1994 / S 1651 | House concurs (H) | |||
| SCS AS AMENDED ADOPTED | |||||
| AYES: 153 | |||||
| NOES: 9 | |||||
| 05/14/2004 | H 1993 - 1995 / S 1651 | Truly agreed to and finally passed | |||
| AYES: 152 | |||||
| NOES: 8 | |||||
| PRESENT: 1 | |||||
| 05/28/2004 | H 2030 | Signed by House Speaker(H) | |||
| 05/28/2004 | H 2030 / S 1659 | Signed by President Pro Tem (S) | |||
| 05/28/2004 | H 2030 | Delivered to Governor | |||
| 06/30/2004 | Approved by Governor (G) | ||||
| 06/30/2004 | Delivered to Secretary of State | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives