| Date | Jrn Pg | Activity Description | |||
| 01/10/2007 | H 114 | Introduced and Read First Time (H) | |||
| 01/11/2007 | H 118 | Read Second Time (H) | |||
| 01/25/2007 | H 211 | Referred: Special Committee on Job Creation & Eco Dev (H) | |||
| 02/07/2007 | Public Hearing Completed (H) | ||||
| 02/07/2007 | Executive Session Completed (H) | ||||
| 02/07/2007 | HCS Voted Do Pass (H) | ||||
| 02/07/2007 | H 321 | HCS Reported Do Pass (H) | |||
| 02/07/2007 | H 321 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
| 02/13/2007 | Rules - Executive Session Completed (H) | ||||
| 02/13/2007 | Rules - Voted Do Pass (H) | ||||
| 02/13/2007 | H 367 | Rules - Reported Do Pass (H) | |||
| 02/21/2007 | H 434 | HCS Adopted (H) | |||
| 02/21/2007 | H 431 - 434 | Perfected with Amendments (H) | |||
| HA 1, HA 2, HA 3, HA 6 ADOPTED | |||||
| 02/22/2007 | H 449 - 450 | Third Read and Passed (H) | |||
| AYES: 157 | |||||
| NOES: 0 | |||||
| 02/22/2007 | S 323 | Reported to the Senate and First Read (S) | |||
| 03/01/2007 | S 388 | Second Rd/Refer: Economic Development,Tourism & Local Gov(S) | |||
| 03/14/2007 | Public Hearing Scheduled (S) | ||||
| 03/14/2007 | Public Hearing Held (S) | ||||
| 03/28/2007 | Executive Session Held (S) | ||||
| SCS VOTED DO PASS | |||||
| 03/29/2007 | S 686 | SCS Reported Do Pass (S) | |||
| 04/11/2007 | S 774 - 786 | Taken Up for Third Reading (S) | |||
| 04/11/2007 | S 774 - 775 | Senate Substitute Offered (S) | |||
| 04/11/2007 | S 786 | Placed on Informal Calendar (S) | |||
| SA 2, SA 3, SA 4 ADOPTED/SCS, SS/SCS, SA 5 PENDING | |||||
| 04/11/2007 | S 788 - 828 | Taken Up for Third Reading (S) | |||
| SA 5, SA 6, SA 7, SA 8, SA 9, SA 10, SA 11, SA 12, | |||||
| SA 13, SA 14, SA 15, SA 16, SA 17, SA 18, SA 19, | |||||
| SA 20, SSA 1 FOR SA 22, SA 23, SA 24, SA 25,SA 2 | |||||
| TO SA 27, SA 27 AS AMENDED,SA 28, SA 29 ADOPTED | |||||
| 04/11/2007 | S 828 | SS Adopted (S) | |||
| 04/11/2007 | S 828 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
| 04/12/2007 | Public Hearing Scheduled (S) | ||||
| MONDAY, APRIL 16, 2007, 1:00PM,BINGHAM GALLERY | |||||
| 04/16/2007 | Public Hearing Held (S) | ||||
| 04/16/2007 | Executive Session Held (S) | ||||
| 04/16/2007 | S 856 | Reported Do Pass (S) | |||
| 04/16/2007 | S 857 - 858 | Third Read and Passed with Amendments (S) | |||
| SA 2,SA 3,SA 4,SA 5,SA 6,SA 7,SA 8,SA 9,SA 10, | |||||
| SA 11,SA 12,SA 13,SA 14,SA 15,SA 16,SA 17,SA 18, | |||||
| SA 19,SA 20,SSA1/SA 22,SA 23,SA 24,SA 25,SA 2 TO | |||||
| SA 27,SA 27,AA,SA 28,SA 29 YEAS: 28 NAYS: 6 | |||||
| 04/16/2007 | S 858 | Emergency Clause Adopted (S) | |||
| YEAS: 27 | |||||
| NAYS: 7 | |||||
| 04/16/2007 | H 1103 - 1139 | Reported to the House with... (S) | |||
| SS AS AMENDED | |||||
| 04/16/2007 | H 1140 / S 867 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
| 04/16/2007 | H 1154 / S 867 | Senate Refuses to Recede, Grants Conference (S) | |||
| 04/16/2007 | H 1154 / S 867 | Senate Conference Committee Appointed (S) | |||
| SENATORS GRIESHEIMER, KOSTER, CROWELL, CALLAHAN, | |||||
| KENNEDY | |||||
| 04/17/2007 | H 1154 / S 873 | House Conference Committee Appointed (H) | |||
| REPRESENTATIVES RICHARD, ROBB, JETTON, KRATKY AND | |||||
| ZWEIFEL | |||||
| 05/01/2007 | H 1428 - 1429 | House Submits Conference Committee Report (H) | |||
| 05/01/2007 | H 1428 - 1429 | Conference Committee Substitute (H) | |||
| 05/02/2007 | H 1436 - 1438 / S 1175 | House Adopts Conference Committee Report (H) | |||
| AYES: 149 | |||||
| NOES: 9 | |||||
| PRESENT: 1 | |||||
| 05/02/2007 | H 1436 - 1438 / S 1175 | House Adopts Conference Committee Substitute (H) | |||
| 05/02/2007 | H 1436 - 1439 / S 1175 | Third Read and Passed (H) | |||
| AYES: 147 | |||||
| NOES: 9 | |||||
| PRESENT: 1 | |||||
| 05/02/2007 | S 1176 | Senate Submits Conference Committee Report (S) | |||
| 05/02/2007 | S 1176 | Conference Committee Substitute (S) | |||
| 05/02/2007 | S 1176 | SEE COMMENTS | |||
| MOTION TO ADOPT CCR WITHDRAWN | |||||
| 05/02/2007 | H 1453 / S 1176 | Senate Requests Further Conference (S) | |||
| 05/02/2007 | H 1454 - 1455 / S 1193 | House Refuses to Grant Senate Further Conference (H) | |||
| AYES: 155 | |||||
| NOES: 4 | |||||
| 05/09/2007 | H 1689 / S 1462 | Senate Refuses to Adopt (C) | |||
| CCR | |||||
| 05/09/2007 | H 1689 / S 1462 | Senate Requests Further Conference (S) | |||
| 05/10/2007 | H 1705 - 1706 / S 1482 | House Recedes from Position (H) | |||
| ON THIRD READING OF CONFERENCE COMMITTEE | |||||
| SUBSTITUTE AND ADOPTION OF THE CONFERENCE | |||||
| COMMITTEE REPORT | |||||
| AYES: 142 NOES: 12 | |||||
| 05/10/2007 | H 1706 - 1707 / S 1482 | House Concurs (H) | |||
| SS AS AMENDED ADOPTED | |||||
| AYES: 143 | |||||
| NOES: 11 | |||||
| 05/10/2007 | H 1705 - 1708 / S 1482 | Truly Agreed To and Finally Passed | |||
| AYES: 145 | |||||
| NOES: 10 | |||||
| 05/10/2007 | H 1708 - 1709 / S 1482 | Emergency Clause Defeated on Truly Agreed to Bill | |||
| AYES: 7 | |||||
| NOES: 147 | |||||
| PRESENT: 1 | |||||
| 05/21/2007 | H 2330 | Signed by House Speaker(H) | |||
| 05/25/2007 | H 2331 - 2332 / S 1987 | Signed by President Pro Tem (S) | |||
| 05/25/2007 | H 2331 - 2332 | Delivered to Governor | |||
| 07/06/2007 | Vetoed by Governor (G) | ||||
| 07/06/2007 | Delivered to Secretary of State (G) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives