Date | Jrn Pg | Activity Description | |||
01/18/2007 | H 143 | Introduced and Read First Time (H) | |||
01/22/2007 | H 154 | Read Second Time (H) | |||
02/01/2007 | H 262 | Referred: Special Committee on State Parks and Waterways (H) | |||
02/08/2007 | Public Hearing Completed (H) | ||||
02/15/2007 | Executive Session Completed (H) | ||||
02/15/2007 | Voted Do Pass (H) | ||||
03/27/2007 | H 782 | Reported Do Pass (H) | |||
03/27/2007 | H 782 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
04/03/2007 | Rules - Executive Session Completed (H) | ||||
04/03/2007 | Rules - Voted to Return to Committee of Origin (H) | ||||
04/03/2007 | H 927 | Rules - Returned to the Committee of Origin (H) | |||
04/05/2007 | Executive Session Completed (H) | ||||
04/05/2007 | HCS Voted Do Pass (H) | ||||
04/05/2007 | H 1012 | HCS Reported Do Pass (H) | |||
04/05/2007 | H 1012 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
04/10/2007 | Rules - Executive Session Completed (H) | ||||
04/10/2007 | Rules - Voted Do Pass (H) | ||||
04/11/2007 | H 1057 | Rules - Reported Do Pass (H) | |||
04/18/2007 | H 1184 | HCS Adopted (H) | |||
04/18/2007 | H 1183 - 1184 | Perfected with Amendments (H) | |||
HA 1, HA 2 ADOPTED | |||||
04/18/2007 | H 1198 | Referred: Fiscal Review (H) | |||
04/19/2007 | Executive Session Completed (H) | ||||
04/19/2007 | Voted Do Pass (H) | ||||
04/19/2007 | H 1211 | Reported Do Pass (H) | |||
04/19/2007 | H 1233 - 1234 | Third Read and Passed (H) | |||
AYES: 155 | |||||
NOES: 0 | |||||
04/19/2007 | H 1234 | Emergency Clause Adopted (H) | |||
AYES: 146 | |||||
NOES: 10 | |||||
04/19/2007 | S 944 | Reported to the Senate and First Read (S) | |||
04/23/2007 | S 991 | Second Rd/Refer: Financial, Governmental Org, & Election (S) | |||
04/30/2007 | Public Hearing Held (S) | ||||
04/30/2007 | Executive Session Held (S) | ||||
VOTED DO PASS | |||||
05/02/2007 | S 1161 | Reported Do Pass (S) | |||
05/02/2007 | S 1193 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
05/07/2007 | Public Hearing Scheduled (S) | ||||
MONDAY, MAY 7, 2007, 1:00PM, SENATE COMMITTEE | |||||
ROOM 1 | |||||
05/07/2007 | Executive Session Held (S) | ||||
05/07/2007 | S 1313 | Reported Do Pass (S) | |||
05/07/2007 | H 1626 / S 1313 - 1314 | Truly Agreed To and Finally Passed | |||
YEAS: 30 | |||||
NAYS: 0 | |||||
05/07/2007 | H 1626 / S 1313 - 1314 | Emergency Clause Adopted on Truly Agreed to Bill | |||
YEAS: 30 | |||||
NAYS: 0 | |||||
05/18/2007 | H 2312 | Signed by House Speaker(H) | |||
05/18/2007 | H 2312 / S 1962 | Signed by President Pro Tem (S) | |||
05/18/2007 | H 2312 | Delivered to Governor | |||
05/31/2007 | Approved by Governor (G) | ||||
05/31/2007 | Delivered to Secretary of State (G) | ||||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.