Date | Jrn Pg | Activity Description | |||
01/29/2007 | H 228 | Introduced and Read First Time (H) | |||
01/30/2007 | H 236 | Read Second Time (H) | |||
03/01/2007 | H 520 | Referred: Conservation and Natural Resources (H) | |||
03/14/2007 | Public Hearing Scheduled, Bill not Heard (H) | ||||
03/28/2007 | Public Hearing Completed (H) | ||||
04/04/2007 | Executive Session Completed (H) | ||||
04/04/2007 | Voted Do Pass (H) | ||||
04/04/2007 | H 980 | Reported Do Pass (H) | |||
04/04/2007 | H 980 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
04/10/2007 | Rules - Executive Session Completed (H) | ||||
04/10/2007 | Rules - Voted Do Pass (H) | ||||
04/11/2007 | H 1057 | Rules - Reported Do Pass (H) | |||
04/18/2007 | H 1184 - 1185 | Taken Up for Perfection (H) | |||
04/18/2007 | H 1185 | Laid Over (H) | |||
HA 1 TO HA 2 ADOPTED/HA 2 PENDING | |||||
04/23/2007 | H 1267 | Taken Up for Perfection (H) | |||
04/23/2007 | H 1267 - 1270 | Perfected (H) | |||
04/25/2007 | H 1330 - 1331 | Third Read and Passed (H) | |||
AYES: 130 | |||||
NOES: 26 | |||||
04/25/2007 | S 1042 | Reported to the Senate and First Read (S) | |||
04/30/2007 | S 1082 | Second Rd/Refer: Agriculture,Conservation,Parks & Nat Res(S) | |||
05/01/2007 | Public Hearing Scheduled (S) | ||||
TUESDAY, MAY 1, 2007, 1:30PM, SENATE LOUNGE | |||||
05/01/2007 | Public Hearing Held (S) | ||||
05/08/2007 | Executive Session Held (S) | ||||
VOTED DO PASS | |||||
05/10/2007 | S 1495 | Reported Do Pass (S) | |||
05/15/2007 | S 1634 | Placed on Informal Calendar (S) | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.