| Date | Jrn Pg | Activity Description | |||
| 02/05/2007 | H 283 | Introduced and Read First Time (H) | |||
| 02/06/2007 | H 290 | Read Second Time (H) | |||
| 02/22/2007 | H 457 | Referred: Transportation (H) | |||
| 02/27/2007 | Public Hearing Completed (H) | ||||
| 02/27/2007 | Executive Session Completed (H) | ||||
| 02/27/2007 | Voted Do Pass - Federal Mandate (H) | ||||
| 02/28/2007 | H 507 | Reported Do Pass - Federal Mandate (H) | |||
| 02/28/2007 | H 507 | Referred: Rules Pursuant to Rule 25(21)(f) (H) | |||
| 03/15/2007 | Rules - Executive Session Completed (H) | ||||
| 03/15/2007 | Rules - Voted Do Pass - Federal Mandate (H) | ||||
| 03/15/2007 | H 726 | Rules - Reported Do Pass - Federal Mandate (H) | |||
| 04/04/2007 | H 938 - 939 | Perfected (H) | |||
| AYES: 108 | |||||
| NOES: 45 | |||||
| 04/05/2007 | H 1005 - 1006 | Third Read and Passed (H) | |||
| AYES: 139 | |||||
| NOES: 18 | |||||
| 04/05/2007 | S 756 - 757 | Reported to the Senate and First Read (S) | |||
| 04/10/2007 | S 766 | Second Read/Referred: Transportation (S) | |||
| 04/11/2007 | Public Hearing Held (S) | ||||
| 04/18/2007 | Executive Session Held (S) | ||||
| VOTED DO PASS | |||||
| 04/19/2007 | S 943 | Reported Do Pass (S) | |||
| 04/25/2007 | S 1043 | Placed on Informal Calendar (S) | |||
| 05/02/2007 | S 1176 - 1191 | Taken Up for Third Reading (S) | |||
| 05/02/2007 | S 1176 - 1177 | Senate Substitute Offered (S) | |||
| 05/02/2007 | S 1191 | Placed on Informal Calendar (S) | |||
| SA 1 PART 1 AND PART 2, SA 3, SA 4, SA 5, | |||||
| SA 6, SA 7, SA 8, SA 9, SA 10 ADOPTED/SS PENDING | |||||
| 05/03/2007 | S 1242 - 1251 | Taken Up for Third Reading (S) | |||
| 05/03/2007 | S 1251 | SS Adopted (S) | |||
| SA 11, SA 12, SA 13, SA 14, SA 15 ADOPTED | |||||
| 05/03/2007 | S 1251 | Referred: Governmental Accountability and Fisc Oversight (S) | |||
| 05/07/2007 | Public Hearing Scheduled (S) | ||||
| MONDAY, MAY 7, 2007, 1:00PM, SENATE COMMITTEE | |||||
| ROOM 1 | |||||
| 05/07/2007 | Executive Session Held (S) | ||||
| 05/07/2007 | S 1313 | Reported Do Pass (S) | |||
| 05/07/2007 | S 1314 | Third Read and Passed with Amendments (S) | |||
| SA 1 PART 1 AND PART 2, SA 3,SA 4,SA 5,SA 6,SA 7, | |||||
| SA 8,SA 9,SA 10,SA 11,SA 12,SA 13,SA 14,SA 15 | |||||
| ADOPTED | |||||
| YEAS: 20 NAYS: 12 | |||||
| 05/07/2007 | S 1314 | Emergency Clause Defeated (S) | |||
| YEAS: 21 | |||||
| NAYS: 12 | |||||
| 05/08/2007 | H 1626 - 1641 | Reported to the House with... (S) | |||
| SS AS AMENDED | |||||
| 05/15/2007 | H 2026 - 2028 / S 1746 - 1747 | House Refuses to Concur, Requests Sen. Recede-Grant Conf.(H) | |||
| 05/15/2007 | H 2026 - 2028 / S 1746 - 1747 | Conferees to Exceed Differences (H) | |||
| IN SECTIONS 388.700-388.742 IN SS SCS HCS HB 327 | |||||
| AA, AND BE BOUND TO THE HOUSE POSITION IN SS | |||||
| HB 744 AA,WITH RESPECT TO THE ENFORCEMENT OF SEAT | |||||
| BELT LAWS BEING PRIMARY | |||||
| 05/16/2007 | H 2061 / S 1747 | Senate Refuses to Recede, Grants Conference (S) | |||
| 05/16/2007 | H 2062 / S 1747 | Senate Conference Committee Appointed (S) | |||
| SENATORS STOUFFER, RUPP, ENGLER, DAYS AND MCKENNA | |||||
| 05/17/2007 | H 2192 | House Conference Committee Appointed (H) | |||
| REPRESENTATIVES ST.ONGE, SCHLOTTACH, COOPER (120) | |||||
| KUESSNER AND DAUS | |||||
| 05/17/2007 | H 2202 / S 1886 | Conference Committee Was Dissolved | |||
The activity can be referenced in the House or Senate Journal. The JRN PG column indicates the H-House or S-Senate journal printed for that activity date and the page number for the activity.
Missouri House of Representatives